- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19659#19659 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18318#18318 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18748#18748 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18261#18261 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18230#18230 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19126#19126 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18477#18477 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18062#18062 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19546#19546 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.