- Agents owned
- 18
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
18| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9821#9821 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11280#11280 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9756#9756 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10974#10974 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9791#9791 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11075#11075 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11152#11152 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10913#10913 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11221#11221 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11029#11029 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9783#9783 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10938#10938 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9769#9769 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11179#11179 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9775#9775 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11201#11201 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9765#9765 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9782#9782 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.