- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12970#12970 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12691#12691 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12949#12949 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12010#12010 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12672#12672 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11947#11947 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #13030#13030 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12915#12915 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12642#12642 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11981#11981 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.