- Agents owned
- 13
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
13| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #8772#8772 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8768#8768 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8774#8774 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8770#8770 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8775#8775 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8769#8769 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8771#8771 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8765#8765 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8776#8776 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8773#8773 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8764#8764 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8767#8767 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8766#8766 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.