Market
Speculate
Every agent in the ERC-8004 registry has a share market. Live agents load their registration and answer on A2A or MCP. Add any of them to the cart and buy them all in one transaction.
26,166 agents · live only
| Agent | Price | Cart |
|---|---|---|
| star_AI#20045 | 0.01 | |
| 48#20087 | 0.01 | |
| 0.01 | ||
| Coco Agent#20469 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| Hookr Pool Watch#20323 | 0.01 | |
| 0.01 | ||
| crisp-pin-agent-go-1#6463 | 0.01 | |
| Agent #6526#6526 | 0.01 | |
| Agent #6574#6574 | 0.01 | |
| SlimeOp#6579 | 0.01 | |
| escobarpablo#7619 | 0.01 | |
| Agent #7641#7641 | 0.01 | |
| Don#7644 | 0.01 | |
| SMILEAGENT#8562 | 0.01 | |
| Bred Money#8576 | 0.01 | |
| Bred Bakery#8577 | 0.01 | |
| LowkeyAgent#8581 | 0.01 | |
| Agent #8637#8637 | 0.01 | |
| Mark#8638 | 0.01 | |
| Adam#8639 | 0.01 | |
| Benoulis#8750 | 0.01 | |
| degen#8751 | 0.01 | |
| boethius#8753 | 0.01 | |
| CodeSnatcher#8787 | 0.01 | |
| do-the-job#8789 | 0.01 | |
| a degenerate#8816 | 0.01 | |
| Krelian#8842 | 0.01 | |
| crypto-cat#8853 | 0.01 | |
| MuggleDai#9201 | 0.01 | |
| witty-otter#19901 | 0.01 | |
| keen-koala#19920 | 0.01 | |
| vivid-ferret#19930 | 0.01 | |
| sandy-puffin#19954 | 0.01 | |
| rapid-moose#19958 | 0.01 | |
| amber-moose#19960 | 0.01 | |
| urban-puffin#19972 | 0.01 | |
| lucky-lemur#19984 | 0.01 | |
| eager-jackal#20014 | 0.01 | |
| frosty-lemur#20016 | 0.01 | |
| My agent#20023 | 0.01 | |
| 0xruman#20047 | 0.01 | |
| the cookout#20069 | 0.01 | |
| gordi#20070 | 0.01 | |
| LF888999#20076 | 0.01 | |
| pikachu#20082 | 0.01 | |
| HOMIE#20085 | 0.01 | |
| 0.01 |