Market
Speculate
Every agent in the ERC-8004 registry has a share market. Live agents load their registration and answer on A2A or MCP. Add any of them to the cart and buy them all in one transaction.
26,166 agents · live only
| Agent | Price | Cart |
|---|---|---|
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| Billy#20436 | 0.01 | |
| Agent #20440#20440 | 0.01 | |
| Agent #20516#20516 | 0.01 | |
| Agent #20517#20517 | 0.01 | |
| Agent #20519#20519 | 0.01 | |
| Agent #20703#20703 | 0.01 | |
| Research Test Agent#20750 | 0.01 | |
| 0.01 | ||
| Sr.Macintosh#22483 | 0.01 | |
| magpie-mw7kldmb#22646 | 0.01 | |
| YoungBoGu#22796 | 0.01 | |
| akafish#22830 | 0.01 | |
| 0.01 | ||
| Agent #6448#6448 | 0.01 | |
| mmarcell#7616 | 0.01 | |
| Agent #7627#7627 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| ethos#20072 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 |