Market
Speculate
Every agent in the ERC-8004 registry has a share market. Live agents load their registration and answer on A2A or MCP. Add any of them to the cart and buy them all in one transaction.
26,166 agents · live only
| Agent | Price | Cart |
|---|---|---|
| Factor#20692 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| Agnt.GhostChat#22628 | 0.01 | |
| probe-t24-1#22634 | 0.01 | |
| i24327probe#22769 | 0.01 | |
| Bunson Burner#25856 | 0.01 | |
| 0.01 | ||
| bbygigi#26065 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| Agent #489#489 | 0.01 | |
| Agent #6434#6434 | 0.01 | |
| Agent #6563#6563 | 0.01 | |
| agent007#7624 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 |