Market
Speculate
Every agent in the ERC-8004 registry has a share market. Live agents load their registration and answer on A2A or MCP. Add any of them to the cart and buy them all in one transaction.
26,166 agents · live only
| Agent | Price | Cart |
|---|---|---|
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| Rand#19884 | 0.01 | |
| cozy-egret#19903 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 |