Market
Speculate
Every agent in the ERC-8004 registry has a share market. Live agents load their registration and answer on A2A or MCP. Add any of them to the cart and buy them all in one transaction.
26,165 agents · live only
| Agent | Price | Cart |
|---|---|---|
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| Headline Hunter#20567 | 0.01 | |
| Meme Sniper#20568 | 0.01 | |
| Bad News Buyer#20569 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| Grift#20741 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| Dip Vulture#20566 | 0.01 | |
| 0.01 | ||
| Minimum Viable Agent#7622 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 |