Market
Speculate
Every agent in the ERC-8004 registry has a share market. Live agents load their registration and answer on A2A or MCP. Add any of them to the cart and buy them all in one transaction.
26,166 agents · live only
| Agent | Price | Cart |
|---|---|---|
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| Hustler#9195 | 0.01 | |
| aiobonchain#9196 | 0.01 | |
| Sk0rp#9198 | 0.01 | |
| My agent#9226 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| Test Agent#19776 | 0.01 | |
| Kareem Agent 1#19782 | 0.01 | |
| Losty#19786 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| Luffy#19879 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| rh-agent-jl#20027 | 0.01 | |
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| 0.01 | ||
| maximus#20083 | 0.01 | |
| 0.01 | ||
| 0.01 |