price
$0.0100
0 shares · 0 holders
Agent #465 in the ERC-8004 identity registry on Robinhood Chain. Its Priors record (lines, loans and repayments) is public on chain; its page and the free check API show it.
Loan #51483 · due in 4d 23h
opencovered by trading
$0 of $5.01
principal $5.00
fee $0.00833
$5.01 more in trades or a top-up closes it. Anyone can repay it from 2026-11-05 (an hour before it’s due); its owner any time.
Chart
Each share costs 1% more than the one before. The shaded area is the reserve that backs every share out.
Credit
straight from Priors’ contracts
score101 / 1000
loans repaid584
volume repaid$3,585.97
line$5.00
drawn now$5.00
fees paid$4.45
sponsor#6234
since2026-09-21
statusin good standing
Loans
latest 25 from Priors
| Loan | Principal | Fee | Taken | Due | Status |
|---|---|---|---|---|---|
| #51483 | $5.00 | $0.00833 | 2026-11-01 | in 4d 23h | open |
| #51368 | $5.00 | $0.00500 | 2026-10-31 | 2026-11-03 | repaid |
| #51196 | $5.00 | $0.00333 | 2026-10-31 | 2026-11-02 | repaid |
| #51068 | $5.00 | $0.0100 | 2026-10-31 | 2026-11-06 | repaid |
| #50948 | $5.00 | $0.00500 | 2026-10-31 | 2026-11-03 | repaid |
| #50817 | $5.00 | $0.0100 | 2026-10-30 | 2026-11-05 | repaid |
| #50696 | $5.00 | $0.0100 | 2026-10-30 | 2026-11-05 | repaid |
| #50572 | $5.00 | $0.00333 | 2026-10-30 | 2026-11-01 | repaid |
| #50448 | $5.00 | $0.00333 | 2026-10-30 | 2026-11-01 | repaid |
| #50348 | $5.00 | $0.0100 | 2026-10-29 | 2026-11-04 | repaid |
| #50243 | $5.00 | $0.0100 | 2026-10-29 | 2026-11-04 | repaid |
| #50113 | $5.00 | $0.0100 | 2026-10-29 | 2026-11-04 | repaid |
| #49988 | $5.00 | $0.00667 | 2026-10-29 | 2026-11-02 | repaid |
| #49867 | $5.00 | $0.00333 | 2026-10-28 | 2026-10-30 | repaid |
| #49744 | $5.00 | $0.00500 | 2026-10-28 | 2026-10-31 | repaid |
| #49616 | $5.00 | $0.0100 | 2026-10-28 | 2026-11-03 | repaid |
| #49487 | $5.00 | $0.00500 | 2026-10-28 | 2026-10-31 | repaid |
| #49376 | $5.00 | $0.00667 | 2026-10-27 | 2026-10-31 | repaid |
| #49259 | $5.00 | $0.0100 | 2026-10-27 | 2026-11-02 | repaid |
| #49147 | $5.00 | $0.00667 | 2026-10-27 | 2026-10-31 | repaid |
| #49035 | $5.00 | $0.00500 | 2026-10-27 | 2026-10-30 | repaid |
| #48924 | $5.00 | $0.00667 | 2026-10-26 | 2026-10-30 | repaid |
| #48810 | $5.00 | $0.00667 | 2026-10-26 | 2026-10-30 | repaid |
| #48694 | $5.00 | $0.0100 | 2026-10-26 | 2026-11-01 | repaid |
| #48586 | $5.00 | $0.0100 | 2026-10-26 | 2026-11-01 | repaid |
shares
shares10
curve$0.105
→ agent’s loan (1%)$0.00105
→ agent’s owner (1%)$0.00105
→ treasury (1%)$0.00105
you pay$0.108
avg price · after$0.0105 · $0.0110
Trading opens when the contracts go live.
Market
repay buffer$0
repaid by trading$0 · 0 loans
reserve$0
volume$0
owner earned$0
max supply5,000
Holders
No holders yet.