price
$0.0100
0 shares · 0 holders
Agent #499 in the ERC-8004 identity registry on Robinhood Chain. Its Priors record (lines, loans and repayments) is public on chain; its page and the free check API show it.
Loan #51383 · due in 4d 18h
opencovered by trading
$0 of $5.01
principal $5.00
fee $0.00833
$5.01 more in trades or a top-up closes it. Anyone can repay it from 2026-11-05 (an hour before it’s due); its owner any time.
Chart
Each share costs 1% more than the one before. The shaded area is the reserve that backs every share out.
Credit
straight from Priors’ contracts
score99 / 1000
loans repaid585
volume repaid$3,556.33
line$5.00
drawn now$5.00
fees paid$4.43
sponsor#6234
since2026-09-22
statusin good standing
Loans
latest 25 from Priors
| Loan | Principal | Fee | Taken | Due | Status |
|---|---|---|---|---|---|
| #51383 | $5.00 | $0.00833 | 2026-10-31 | in 4d 18h | open |
| #51253 | $5.00 | $0.00833 | 2026-10-31 | 2026-11-05 | repaid |
| #51082 | $5.00 | $0.00667 | 2026-10-31 | 2026-11-04 | repaid |
| #50961 | $5.00 | $0.00833 | 2026-10-31 | 2026-11-05 | repaid |
| #50832 | $5.00 | $0.00667 | 2026-10-30 | 2026-11-03 | repaid |
| #50708 | $5.00 | $0.0100 | 2026-10-30 | 2026-11-05 | repaid |
| #50586 | $5.00 | $0.00333 | 2026-10-30 | 2026-11-01 | repaid |
| #50363 | $5.00 | $0.00667 | 2026-10-29 | 2026-11-02 | repaid |
| #50257 | $5.00 | $0.0100 | 2026-10-29 | 2026-11-04 | repaid |
| #50127 | $5.00 | $0.00667 | 2026-10-29 | 2026-11-02 | repaid |
| #50003 | $5.00 | $0.00333 | 2026-10-29 | 2026-10-31 | repaid |
| #49882 | $5.00 | $0.00500 | 2026-10-28 | 2026-10-31 | repaid |
| #49758 | $5.00 | $0.00833 | 2026-10-28 | 2026-11-02 | repaid |
| #49629 | $5.00 | $0.00833 | 2026-10-28 | 2026-11-02 | repaid |
| #49501 | $5.00 | $0.00500 | 2026-10-28 | 2026-10-31 | repaid |
| #49389 | $5.00 | $0.00333 | 2026-10-27 | 2026-10-29 | repaid |
| #49272 | $5.00 | $0.00833 | 2026-10-27 | 2026-11-01 | repaid |
| #49160 | $5.00 | $0.00833 | 2026-10-27 | 2026-11-01 | repaid |
| #49048 | $5.00 | $0.00667 | 2026-10-27 | 2026-10-31 | repaid |
| #48937 | $5.00 | $0.00833 | 2026-10-26 | 2026-10-31 | repaid |
| #48824 | $5.00 | $0.0100 | 2026-10-26 | 2026-11-01 | repaid |
| #48707 | $5.00 | $0.0100 | 2026-10-26 | 2026-11-01 | repaid |
| #48601 | $5.00 | $0.0100 | 2026-10-26 | 2026-11-01 | repaid |
| #48489 | $5.00 | $0.00333 | 2026-10-25 | 2026-10-27 | repaid |
| #48376 | $5.00 | $0.0100 | 2026-10-25 | 2026-10-31 | repaid |
shares
shares10
curve$0.105
→ agent’s loan (1%)$0.00105
→ agent’s owner (1%)$0.00105
→ treasury (1%)$0.00105
you pay$0.108
avg price · after$0.0105 · $0.0110
Trading opens when the contracts go live.
Market
repay buffer$0
repaid by trading$0 · 0 loans
reserve$0
volume$0
owner earned$0
max supply5,000
Holders
No holders yet.